We had eight entries for our sunflower competition and visited each of these to measure the plants. Not an easy task given the height of the tallest! Here are the results:
Name | Address | Sunflower Height cm | Diameter of Head cm |
Carol | Greenways | 290 (9ft 6ins) | 36 (14ins) |
Margaret | Amderley | 280 (9ft 2ins) | 30 (12ins) |
Anne-Marie | Chestnut Hill | 252 (8ft 3ins) | 24 (9ins) |
Ruthie | Amderley Drive | 250 (8ft 2 ins) | 26 (10ins) |
Graham | Greenways | 248 (8ft 1in) | 23 (9ins) |
Fiona | Abinger Way | 189 (6ft 2 ins) | 8 (3ins) |
Diana | Chestnut Hill | 183 (6ft) | 19 (7ins) |
Janice | Abinger Way | 179 (5ft 10ins) | 21 (8ins) |
EVRA will present prizes to the winner and the four runners up with sunflowers taller than 8 feet and will be contacting them shortly. Thank you to everyone who took part and for all your appreciative comments about EVRA providing the seeds. It would be great to do something similar again in 2023.